Successful!
| Id | Class | Category Description |
|---|
Category Info
Depreciation Method
| ID | Depreciation Area | Dep. Method |
|---|---|---|
| 4 | IFRS/IAS | |
| 5 | Income Tax Laws Pakistan | |
| 6 | Management Accounting |
Depreciation Period Control
| # | Depreciation Area | Acquisition | Disposal | Revaluation | Impairment | Transfer |
|---|---|---|---|---|---|---|
| 4 | IFRS/IAS | |||||
| 5 | Income Tax Laws Pakistan | |||||
| 6 | Management Accounting |
Depreciation Base Value
| # | Name For Period Control | Base Value |
|---|---|---|
| 4 | Acquisition Period Control | |
| 6 | Revaluation Period Control | |
| 16 | Impairment Period Control | |
| 17 | Disposal Period Control | |
| 18 | Transfer Period Control |
Depreciation Method
| ID | Depreciation Name |
|---|---|
| 6097 | Straight line depreciation |
| 6098 | Reducing Balance Method |
| 6099 | Sum of digits |
| 7096 | Manual depreciation |
| 7098 | No depreciation |
Select Depreciation Method from side open screen for each deprciation area.
Period Control
| ID | Period Control Name |
|---|---|
| 8 | Pro rata |
| 11 | Full year charge in the year of acquisition & nothing in the year of disposal. |
Select Depreciation Period control from side open screen for each deprciation area.
Depreciation Base Value
| ID | Dep. Base Value Name |
|---|---|
| 5 | Acquisition value |
| 6 | Net book value |
| 7 | Revalued amount |
| 1008 | Replacement value |
| 1012 | Acquisition value - Residual value |
Select Depreciation Base Value from side open screen for each deprciation For Period Control.